JCS Hi-Torque clamps help track migrating walrus
JCS Hi-Torque clamps used to help track the migration of walrus population



JCS rubber lined P-CLIPS are available in two ranges for 6mm
and 10mm bolts in both zinc-plated finish and 18/8
stainless steel. Two types of TPE rubber liner with different
service temperatures can be supplied.
JCS DESIGN FEATURES
- Snug fitting TPE rubber liner absorbs vibration and
prevents chafing of pipe or cable, and water
penetration into the clamping area.
- The P-CLIP band has a special strengthening rib
which keeps the clips flush with the surface to which it is
bolted.
- The Zinc Plated version is heavily electro zinc
plated on all surfaces including the edges for the
very best corrosion resistance.
- The Stainless version is made from marine
quality 18/8 Stainless Steel.
- The upper hole is elongated to help line up the
fixing bolt when fitting.
- The TPE liners are UV and ozone resistant.
- Fixing nuts and bolts are not supplied.
OPTIONS
- Non standard sizes. Non standard liners. Quotations
available upon request.
| P-CLIPS M10 RANGE | |||||||
| Zinc Plated | Stainless | ||||||
| Size | Closed Diameter |
A | B | C |
Bag Qty |
C |
Bag Qty |
| 6 | 6 | 7 | 21 | 0.9 | 25 | 0.7 | 25 |
| 8 | 8 | 8 | 22 | 0.9 | 25 | 0.7 | 25 |
| 10 | 10 | 9 | 23 | 0.9 | 25 | 0.7 | 25 |
| 13 | 13 | 10 | 24 | 0.9 | 25 | 0.9 | 25 |
| 16 | 16 | 12 | 26 | 0.9 | 25 | 0.9 | 25 |
| 19 | 19 | 13 | 28 | 0.9 | 25 | 0.9 | 25 |
| 22 | 22 | 15 | 29 | 1.2 | 25 | 0.9 | 25 |
| 25 | 25 | 17 | 31 | 1.2 | 25 | 0.9 | 25 |
| 28 | 28 | 18 | 32 | 1.2 | 25 | 0.9 | 25 |
| 32 | 32 | 20 | 34 | 1.2 | 25 | 0.9 | 25 |
| 36 | 36 | 22 | 36 | 1.2 | 25 | 0.9 | 25 |
| 40 | 40 | 24 | 38 | 1.2 | 25 | 0.9 | 25 |
| 44 | 44 | 26 | 40 | 1.2 | 25 | 0.9 | 25 |
| 48 | 48 | 28 | 42 | 1.2 | 25 | 0.9 | 25 |
| 52 | 52 | 30 | 44 | 1.2 | 25 | 0.9 | 25 |
All Dimensions in mm
See our current price list for the full packaging specification. All JCS packaging includes a unique code number which gives full batch traceability.

| P-CLIP TYPE | D | E | F | G |
| M10 | 10.8 | 20.0 | 23.0 | 12.0 |
| Zinc Plated P-Clip | bright zinc plated and passivated |
| Stainless P-Clip | BS304 - EN1.4301- A2 |
| High temperature liner | TPE 160 (grey) - 60 IRHD hardness. Service temperature -50°C to +160°C |

JCS Hi-Torque clamps used to help track the migration of walrus population

