JCS Hi-Torque clamps help track migrating walrus
JCS Hi-Torque clamps used to help track the migration of walrus population



ZINC PLATED AND STAINLESS STEEL RANGES
The HI-GRIP WING SCREW hose clip was specifically
designed to answer the problem of frequently removed
hoses such as found in the garden, home, laboratory and
industry. The unique dovetail locking and side lugs of the
wing plate guarantee a firm fixture that outlasts those of
other designs.
A soft plastic wing plate cover is supplied as standard which enables a greater tightness to be obtained and is kinder to unprotected fingers. The super free-running and high efficiency worm drive gives excellent sealing.
| HI-GRIP WING SCREW RANGE | |||
| Size | Old size no. | Diameter (mm) | Diameter (inches) |
| 12 | OOO | 9.5 - 12 | 3/8 - 1/2 |
| 16 | MOO | 11 - 16 | 1/2 - 5/8 |
| 20 | OO | 13 - 20 | 1/2 - 3/4 |
| 22 | O | 14 - 22 | 5/8 - 7/8 |
| 25 | OX | 17 - 25 | 3/4 - 1 |
| 30 | 1A | 22 - 30 | 7/8 - 1 1/8 |
| 35 | 1 | 25 - 35 | 1 - 1 3/8 |
| 40 | 1X | 30 - 40 | 1 1/8 - 1 5/8 |
| 45 | - | 35 - 45 | 1 3/8 - 1 3/4 |
| 50 | 2A | 35 - 50 | 1 3/8 - 2 |
| 55 | 2 | 40 - 55 | 1 5/8 - 2 1/8 |
| 60 | 2X | 45 - 60 | 1 3/4 - 2 3/8 |
| 70 | 3 | 50 - 70 | 2 - 2 3/4 |
| 80 | 3X | 60 - 80 | 2 3/8 - 3 1/8 |
| 90 | 4 | 70 - 90 | 2 3/4 - 3 1/2 |
See our current price list for the full packaging specification. All JCS packaging includes a unique code number which gives full batch traceability.
Technical Specification
See the dimensional and material specifications for Hi-Grip Zinc & Hi-Grip Stainless hose clips.

JCS Hi-Torque clamps used to help track the migration of walrus population

