JCS Hi-Torque clamps help track migrating walrus
JCS Hi-Torque clamps used to help track the migration of walrus population




HI-GRIP STAINLESS hose clips (hose clamps) are made entirely from
18/8 marine quality stainless steel and therefore are ideal
for salt water and many other highly corrosive
environments. They have Lloyd's Register Type Approval
for marine, offshore and industrial use.
HI-GRIP STAINLESS hose clips have become the industry standard for demanding applications throughout the world due to their high quality and performance.
| HI-GRIP STANDARD RANGE | |||
| Size | Old size no. | Diameter (mm) | Diameter (inches) |
| 12 | OOO | 9.5 - 12 | 3/8 - 1/2 |
| 16 | MOO | 11 - 16 | 1/2 - 5/8 |
| 20 | OO | 13 - 20 | 1/2 - 3/4 |
| 22 | O | 14 - 22 | 5/8 - 7/8 |
| 25 | OX | 17 - 25 | 3/4 - 1 |
| 30 | 1A | 22 - 30 | 7/8 - 1 1/8 |
| 35 | 1 | 25 - 35 | 1 - 1 3/8 |
| 40 | 1X | 30 - 40 | 1 1/8 - 1 5/8 |
| 45 | - | 35 - 45 | 1 3/8 - 1 3/4 |
| 50 | 2A | 35 - 50 | 1 3/8 - 2 |
| 55 | 2 | 40 - 55 | 1 5/8 - 2 1/8 |
| 60 | 2X | 45 - 60 | 1 3/4 - 2 3/8 |
| 70 | 3 | 50 - 70 | 2 - 2 3/4 |
| 80 | 3X | 60 - 80 | 2 3/8 - 3 1/8 |
| 90 | 4 | 70 - 90 | 2 3/4 - 3 1/2 |
| 100 | 4X | 80 - 100 | 3 1/8 - 4 |
| 120 | 5 | 90 - 120 | 3 1/2 - 4 3/4 |
| 140 | 6 & 6X | 110 - 140 | 4 3/8 - 5 1/2 |
| 160 | 7 | 130 - 160 | 5 1/8 - 6 1/4 |
| 180 | - | 150 - 180 | 5 7/8 - 7 1/8 |
| 200 | - | 170 - 200 | 6 5/8 - 7 7/8 |
| 220 | - | 190 - 220 | 7 1/2 - 8 5/8 |
| 240 | - | 210 - 240 | 8 1/4 - 9 1/2 |
| 260 | - | 230 - 260 | 9 - 10 1/4 |
| 280 | - | 250 - 280 | 9 7/8 - 11 |
| 300 | - | 270 - 300 | 10 5/8 - 11 3/4 |
| 320 | - | 290 - 320 | 11 3/8 - 12 1/2 |
| 340 | - | 310 - 340 | 12 1/4 - 13 3/8 |
| 360 | - | 330 - 360 | 13 - 14 1/8 |
| 380 | - | 350 - 380 | 13 3/4 - 15 |
See our current price list for the full packaging specification. All JCS packaging includes a unique code number which gives full batch traceability.
* The HI-GRIP Stainless Range ends at 380mm diameter. We recommend the use of HI-TORQUE Clamps for sizes of 400mm and above in Stainless Steel.

| Size | A | B | C | D | E | F | Reccomended Setting Torque |
|
| mm | mm | mm | mm | mm | mm | mm | NM | lb-in |
| 12-20 | 7 | 14 | 10 | 12 | 9 | 0.7 | 3.0 | 26 |
| 22-45 | 8 | 15 | 12 | 15 | 13 | 0.9 | 5.0 | 45 |
| 50+ | 13 | 20 | 12 | 16 | 13 | 0.9 | 6.0 | 54 |
| HI-GRIP STAINLESS | All parts BS304 - EN1.4301 - A2 |

All HI-GRIP STAINLESS hose clips have fully rounded edges to give the best possible protection to the hose.

JCS Hi-Torque clamps used to help track the migration of walrus population

